for the nine months ended 30 September (€m) | 2017 | 2016 | Increase/(decrease) | |
---|---|---|---|---|
Revenue from sales and services | 2,618 | 2,687 | (69) | -2.6% |
Other operating income | 42 | 41 | 1 | 2.4% |
Total external revenue | 2,660 | 2,728 | (68) | -2.5% |
Intersegment revenue | 3,446 | 3,529 | (83) | -2.4% |
Total revenue | 6,106 | 6,257 | (151) | -2.4% |
Cost of goods and services | 1,473 | 1,488 | (15) | -1.0% |
Personnel expenses | 4,113 | 4,200 | (87) | -2.1% |
Capitalised costs and expenses | (18) | (15) | 3 | 20.0% |
Other operating costs | 116 | 77 | 39 | 50.6% |
Intersegment costs | 46 | 68 | (22) | -32.4% |
Total costs | 5,730 | 5,818 | (88) | -1.5% |
EBITDA | 376 | 439 | (63) | -14.4% |
Depreciation, amortisation and impairments | 382 | 404 | (22) | -5.4% |
Operating profit/(loss) (EBIT) | (6) | 35 | (41) | n.s. |
n/s: not significant