for the nine months ended 30 September (€m) | 2017 | 2016 | Increase/decrease | |
---|---|---|---|---|
Net interest income | 1,102 | 1,142 | (40) | -3.5% |
Interest and similar income | 1,164 | 1,194 | (30) | -2.5% |
Interest and similar expense | 62 | 52 | 10 | 19.2% |
Net fee and commission income | 2,699 | 2,685 | 14 | 0.5% |
Fee and commission income | 2,747 | 2,730 | 17 | 0.6% |
Fee and commission expense | 48 | 45 | 3 | 6.7% |
Profits/(Losses) on trading, on disposals or repurchases and fair adjustments in hedge accounting | value 524 |
581 | (57) | -9.8% |
Net interest and other banking income | 4,325 | 4,408 | (83) | -1.9% |
Net losses /recoveries on impairment of loans and advances | (10) | (5) | (5) | n/s |
Net income from banking activities | 4,315 | 4,403 | (88) | -2.0% |
Administrative expenses: | 3,558 | 3,645 | (87) | -2.4% |
personnel expenses | 86 | 92 | (6) | -6.5% |
other administrative expenses | 3,472 | 3,553 | (81) | -2.3% |
Net provisions for risks and charges | 101 | 37 | 64 | n/s |
Other operating income/(expenses) | 51 | 17 | 34 | n/s |
Operating expenses | 3,710 | 3,699 | 11 | 0.3% |
Operating profit/(loss) (EBIT) | 605 | 704 | (99) | -14.1% |
n/s: not significant