for the three months ended 31 March | Increase/(decrease) | |||
---|---|---|---|---|
(€m) | 2017 | 2016 | ||
Net insurance premium revenue | 5,916 | 6,116 | (200) | -3.3% |
gross premium revenue | 5,928 | 6,126 | (198) | -3.2% |
outward reinsurance premiums | 12 | 10 | 2 | 20.0% |
Fee and commission income | 23 | 13 | 10 | 76.9% |
Net financial income from assets related to traditional products | 918 | 993 | (75) | -7.6% |
Net financial income from assets related to index- and unit- linked products | 77 | (96) | 173 | n/s |
Net change in technical provisions for insurance business and other claims expenses | 6,574 | 6,728 | (154) | -2.3% |
Claims paid | 2,448 | 1,964 | 484 | 24.6% |
Net change in technical provisions for insurance business | 4,133 | 4,768 | (635) | -13.3% |
Change in technical provisions where investment risk is transferred to policyholders | (7) | (4) | 3 | 75.0% |
Investment management expenses | 4 | 5 | (1) | -20.0% |
Acquisition and administration costs | 186 | 177 | 9 | 5.1% |
Net commissions and other acquisition costs | 146 | 140 | 6 | 4.3% |
Operating costs | 40 | 37 | 3 | 8.1% |
Other revenues/(costs), net | (15) | (8) | (7) | 87.5% |
Operating profit/(loss) (EBIT) | 155 | 108 | 47 | 43.5% |
n/s: not significant