| for the nine months ended 30 September (€m) | 2017 | 2018 | Increase/decrease | |
|---|---|---|---|---|
| Revenue from sales and services | 154 | 168 | (14) | -8.3% |
| Other operating income | - | 1 | (1) | n/s |
| Total external revenue | 154 | 169 | (15) | -8.9% |
| Intersegment revenue | 18 | 38 | (20) | -52.6% |
| Total revenue | 172 | 207 | (35) | -16.9% |
| Cost of goods and services | 108 | 133 | (25) | -18.8% |
| Personnel expenses | 11 | 13 | (2) | -15.4% |
| Depreciation, amortisation and impairments | 17 | 24 | (7) | -29.2% |
| Other operating costs | 1 | 2 | (1) | -50.0% |
| Intersegment costs | 14 | 14 | - | n/s |
| Total costs | 151 | 186 | (35) | -18.8% |
| Operating profit/(loss) (EBIT) | 21 | 21 | - | n/s |
n.s.: non significativo