for the nine months ended 30 September (€m) | 2017 | 2016 | Increase/decrease | |
---|---|---|---|---|
Net insurance premium revenue | 16,389 | 15,388 | 1,001 | 6.5% |
gross premium revenue | 16,429 | 15,421 | 1,008 | 6.5% |
outward reinsurance premiums | 40 | 33 | 7 | 21.2% |
Fee and commission income | 65 | 43 | 22 | 51.2% |
Net financial income from assets related to traditional products | 2,468 | 3,040 | (572) | -18.8% |
Net financial income from assets related to index- and unit-linked products |
119 | (70) | 189 | n/s |
Net change in technical provisions | 17,916 | 17,449 | 467 | 2.7% |
Claims paid | 9,229 | 5,750 | 3,479 | 60.5% |
Change in technical provisions | 8,707 | 11,714 | (3,007) | -25.7% |
Share attributable to reinsurers | (20) | (15) | 5 | 33.3% |
Investment management expenses | 14 | 14 | - | n/s |
Acquisition and administration costs | 517 | 481 | 36 | 7.5% |
Net commissions and other acquisition costs | 399 | 370 | 29 | 7.8% |
Operating expenses | 118 | 111 | 7 | 6.3% |
Other revenue/(costs), net | (38) | (21) | (17) | 81.0% |
Operating profit/(loss) (EBIT) | 556 | 436 | 120 | 27.5% |
n.s.: not significant