STATEMENT OF PROFIT OR LOSS OF THE FINANCIAL SERVICES STRATEGIC BUSINESS UNIT*

(€m)1H 20191H 2018Increase/ (Decrease)
Revenue 3,037 3,043 (6) -0.2%
Gross capital gains 261 404 (142) -35.3%
Interest income 823 747 76 10.2%
Postal savings 898 894 4 0.4%
Transaction banking 479 487 (9) -1.8%
Distribution of third-party products 154 129 26 20.1%
Asset management 50 44 5 12.2%
Intersegment revenue 372 338 34 10.0%
Costs 2,602 2,635 (33) -1.2%
of which:        
Total personnel expenses 22 50 (28) -56.2%
of which personnel expenses 21 43 (22) -50.8%
of which early retirement incentives 1 7 (7) -90.1%
of which disputes and other extraordinary items 0.0 (0.4) 0.4 101.2%
Other operating costs 91 93 (1) -1.5%
Intersegment costs 2,488 2,492 (3) -0.1%
EBITDA 435 408 27 6.6%
Depreciation, amortisation and impairments 0.3 0.2 0.2 89.9%
EBIT 435 408 27 6.5%
EBIT margin 14.3% 13.4%    
Finance income/(costs) (2) 6 (9) -136.1%
Profit before tax 432 414 18 4.4%
Income tax expense 128 121 7 5.5%
Net profit 305 293 11 3.9%

* The figures for H1 2018 have been reclassified on the basis of the new scope of the Payments, Mobile & Digital SBU.