SEGMENT PROFIT OR LOSS - POSTAL AND BUSINESS SERVICES

 for the three months ended 31 MarchIncrease/(decrease)
(€m)20172016  
Revenue from sales and services 900 923 (23) -2.5%
Other operating income 14 13 1 7.7%
Total external revenue 914 936 (22) -2.4%
Intersegment revenue 1,334 1,352 (18) -1.3%
Total revenue 2,248 2,288 (40) -1.7%
Cost of goods and services 497 492 5 1.0%
Personnel expenses 1,432 1,457 (25) -1.7%
Depreciation, amortisation and impairments 132 138 (6) -4.3%
Capitalised costs and expenses (9) (4) (5) n/s
Other operating costs 46 (3) 49 n/s
Intersegment costs 15 31 (16) -51.6%
Total costs 2,113 2,111 2 0.1%
Operating profit/(loss) (EBIT) 135 177 (42) -23.7%

n/s: not significant