SEGMENT PROFIT OR LOSS - POSTAL AND BUSINESS SERVICES
| For the nine months ended 30 September | Increase/(decrease) | |||
|---|---|---|---|---|
| (€m) | 2016 | 2015 | Amount | % |
| Revenue from sales and services | 2,687 | 2,783 | (96) | -3.4% |
| Other operating income | 41 | 46 | (5) | -10.9% |
| Total external revenue | 2,728 | 2,829 | (101) | -3.6% |
| Intersegment revenue | 3,529 | 3,364 | 165 | 4.9% |
| Total revenue | 6,257 | 6,193 | 64 | 1.0% |
| Cost of goods and services | 1,488 | 1,530 | (42) | -2.7% |
| Personnel expenses | 4,200 | 4,239 | (39) | -0.9% |
| Depreciation, amortisation and impairments | 404 | 389 | 15 | 3.9% |
| Capitalised costs and expenses | (15) | (21) | 6 | 28.6% |
| Other operating costs | 77 | 95 | (18) | -18.9% |
| Intersegment costs | 68 | 98 | (30) | -30.6% |
| Total costs | 6,222 | 6,330 | (108) | -1.7% |
| Operating profit/(loss) (EBIT) | 35 | (137) | 172 | n/s |
n/s: not significant