Segment profit or loss – Other Services
For the nine months ended 30 September | Increase/(decrease) | |||
---|---|---|---|---|
(€m) | 2016 | 2015 | Amount | % |
Revenue from sales and services | 168 | 179 | (11) | -6.1% |
Other operating income | 1 | 2 | (1) | -50.0% |
Total external revenue | 169 | 181 | (12) | -6.6% |
Intersegment revenue | 38 | 69 | (31) | -44.9% |
Total revenue | 207 | 250 | (43) | -17.2% |
Cost of goods and services | 133 | 158 | (25) | -15.8% |
Personnel expenses | 13 | 16 | (3) | -18.8% |
Depreciation, amortisation and impairments | 24 | 28 | (4) | -14.3% |
Other operating costs | 2 | 5 | (3) | -60.0% |
Intersegment costs | 14 | 14 | - | n/s |
Total costs | 186 | 221 | (35) | -15.8% |
Operating profit/(loss) (EBIT) | 21 | 29 | (8) | -27.6% |
n/s: not significant.