SEGMENT PROFIT OR LOSS – OTHER SERVICES
| for the three months ended 31 March | Increase/(decrease) | |||
|---|---|---|---|---|
| (€m) | 2016 | 2015 | Values | % |
| Revenue from sales and services | 57 | 64 | (7) | -10.9% |
| Total external revenue | 57 | 64 | (7) | -10.9% |
| Intersegment revenue | 22 | 22 | - | n/s |
| Total revenue | 79 | 86 | (7) | -8.1% |
| Cost of goods and services | 49 | 48 | 1 | 2.1% |
| Personnel expenses | 5 | 6 | (1) | -16.7% |
| Depreciation, amortisation and impairments | 9 | 9 | - | n/s |
| Other operating costs | 1 | 2 | (1) | -50.0% |
| Intersegment costs | 5 | 5 | - | n/s |
| Total costs | 69 | 70 | (1) | -1.4% |
| Operating profit/(loss) (EBIT) | 10 | 16 | (6) | -37.5% |
n/s: not significant