SEGMENT PROFIT OR LOSS – OTHER SERVICES
| for the three months ended 31 March | Increase/(decrease) | |||
|---|---|---|---|---|
| (€m) | 2017 | 2016 | ||
| Revenue from sales and services | 50 | 57 | (7) | -12.3% |
| Total external revenue | 50 | 57 | (7) | -12.3% |
| Intersegment revenue | 7 | 22 | (15) | -68.2% |
| Total revenue | 57 | 79 | (22) | -27.8% |
| Cost of goods and services | 35 | 49 | (14) | -28.6% |
| Personnel expenses | 4 | 5 | (1) | -20.0% |
| Depreciation, amortisation and impairments | 6 | 9 | (3) | -33.3% |
| Other operating costs | – | 1 | (1) | n/s |
| Intersegment costs | 4 | 5 | (1) | -20.0% |
| Total costs | 49 | 69 | (20) | -29.0% |
| Operating profit/(loss) (EBIT) | 8 | 10 | (2) | -20.0% |
n/s: not significant