Segment profit or loss – Other Services
Six months
ended 30 June |
Increase/(decrease) | |||
---|---|---|---|---|
millions of Euro | 2014 | 2015 | Amount | % |
Revenue from sales and services | 110 | 122 | 12 | 10.9 |
Other operating income | 1 | 1 | 0 | n/s |
Inter-segment revenue | 41 | 43 | 2 | 4.9 |
TOTAL REVENUE | 152 | 166 | 14 | 9.2 |
Personnel expenses | 12 | 11 | (1) | (8.3) |
Cost of goods and services | 102 | 101 | (1) | (1.0) |
Other operating costs | 1 | 3 | 2 | n/s |
Costs from other segments | 10 | 10 | - | n/s |
Capitalised costs and expenses | (1) | - | 1 | n/s |
Depreciation, amortisation and impairments | 22 | 18 | (4) | (18.2) |
TOTAL COSTS | 146 | 143 | (3) | (2.1) |
OPERATING PROFIT/(LOSS) (EBIT) | 6 | 23 | 17 | n/s |
n/s: not significant