SEGMENT PROFIT OR LOSS - INSURANCE SERVICES
| for the three months ended 31 March | Increase/(decrease) | |||
|---|---|---|---|---|
| (€m) | 2016 | 2015 | Values | % |
| Net insurance premium revenue | 6,116 | 4,921 | 1,195 | 24.3% |
| gross premium revenue | 6,126 | 4,931 | 1,195 | 24.2% |
| outward reinsurance premiums | 10 | 10 | - | n/s |
| Fee and commission income | 13 | 10 | 3 | 30.0% |
| Net financial income from assets related to traditional products | 993 | 744 | 249 | 33.5% |
| Net financial income from assets related to index- and unit-linked products |
(96) | 317 | (413) | n/s |
| Net change in technical provisions for insurance business and other claims expenses |
6,728 | 5,734 | 994 | 17.3% |
| Claims paid | 1,964 | 1,758 | 206 | 11.7% |
| Net change in technical provisions for insurance business | 4,768 | 3,984 | 784 | 19.7% |
| Change in technical provisions where investment risk is transferred to policyholders | (4) | (8) | 4 | -50.0% |
| Investment management expenses | 5 | 4 | 1 | 25.0% |
| Acquisition and administration costs | 177 | 148 | 29 | 19.6% |
| Net commissions and other acquisition costs | 140 | 122 | 18 | 14.8% |
| Operating costs | 37 | 26 | 11 | 42.3% |
| Other revenues/(costs), net | (8) | (9) | 1 | -11.1% |
| Operating profit/(loss) (EBIT) | 108 | 97 | 11 | 11.3% |
n/s: not significant