Segment profit or loss - Insurance Services
For the nine months
ended 30 September |
Increase/(decrease) | |||
---|---|---|---|---|
(€m) | 2015 | 2014 | Amount | % |
Premium revenue | 14,543 | 12,740 | 1,803 | 14.2% |
Other income from insurance activities | 2,387 | 2,646 | (259) | -9.8% |
Total external revenue | 16,930 | 15,386 | 1,544 | 10.0% |
Intersegment revenue | - | 1 | (1) | n/s |
Total revenue | 16,930 | 15,387 | 1,543 | 10.0% |
Cost of goods and services | 34 | 29 | 5 | 17.2% |
Net change in technical provisions for insurance business and other claim | 15,475 | 14,641 | 834 | 5.7% |
Other expenses from insurance activities | 675 | 60 | 615 | n/s |
Personnel expenses | 19 | 17 | 2 | 11.8% |
Depreciation, amortisation and impairments | 7 | 5 | 2 | 40.0% |
Other operating costs | 7 | 7 | - | n/s |
Intersegment costs | 362 | 318 | 44 | 13.8% |
Total costs | 16,579 | 15,077 | 1,502 | 10.0% |
Operating profit/(loss) (EBIT) | 351 | 310 | 41 | 13.2% |
n/s: not significant