Segment profit or loss - Financial Services
for the three months ended 31 March | Increase/(decrease) | |||
---|---|---|---|---|
(€m) | 2016 | 2015 | Values | % |
Interest and similar income | 393 | 400 | (7) | -1.8% |
Interest and similar expense | 11 | 22 | (11) | -50.0% |
Net interest income | 382 | 378 | 4 | 1.1% |
Fee and commission income | 923 | 911 | 12 | 1.3% |
Fee and commission expense | 12 | 13 | (1) | -7.7% |
Net fee and commission income | 911 | 898 | 13 | 1.4% |
Profits/(Losses) on trading, on disposals or repurchases and fair value adjustments in hedge accounting | 382 | 315 | 67 | 21.3% |
Net interest and other banking income | 1,675 | 1,591 | 84 | 5.3% |
Net losses /recoveries on impairment of loans and advances | (4) | (5) | 1 | n/s |
Net income from banking activities | 1,671 | 1,586 | 85 | 5.4% |
Administrative expenses: | 1,393 | 1,316 | 77 | 5.9% |
a) personnel expenses | 33 | 31 | 2 | 6.5% |
b) other administrative expenses | 1,360 | 1,285 | 75 | 5.8% |
Net provisions for risks and charges | 4 | 13 | (9) | -69.2% |
Other operating income/(expenses) | 7 | 7 | - | n/s |
Operating expenses | 1,404 | 1,336 | 68 | 5.1% |
Operating profit/(loss) (EBIT) | 267 | 250 | 17 | 6.8% |
n/s: not significant