SEGMENT PROFIT OR LOSS - FINANCIAL SERVICES
notitolo
for the three months ended 31 March | Increase/(decrease) | |||
---|---|---|---|---|
(€m) | 2017 | 2016 | ||
Net interest income | 371 | 382 | (11) | -2.9% |
Interest and similar income | 391 | 393 | (2) | -0.5% |
Interest and similar expense | 20 | 11 | 9 | 81.8% |
Net fee and commission income | 884 | 911 | (27) | -3.0% |
Fee and commission income | 899 | 923 | (24) | -2.6% |
Fee and commission expense | 15 | 12 | 3 | 25.0% |
Profits/(Losses) on trading, on disposals or repurchases and fair value adjustments in hedge accounting | 396 | 382 | 14 | 3.7% |
Net interest and other banking income | 1,651 | 1,675 | (24) | -1.4% |
Net losses /recoveries on impairment of loans and advances | (5) | (4) | (1) | 25.0% |
Net income from banking activities | 1,646 | 1,671 | (25) | -1.5% |
Administrative expenses: | 1,377 | 1,393 | (16) | -1.1% |
personnel expenses | 33 | 33 | – | n/s |
other administrative expenses | 1,344 | 1,360 | (16) | -1.2% |
Net provisions for risks and charges | 16 | 4 | 12 | n/s |
Other operating income/(expenses) | 25 | 7 | 18 | n/s |
Operating expenses | 1,418 | 1,404 | 14 | 1.0% |
Operating profit/(loss) (EBIT) | 228 | 267 | (39) | -14.6% |
n/s: not significant