Segment profit or loss - Financial Services

 Six months
ended 30 June
Increase/(decrease)
millions of Euro20142015Amount%
Revenue from sales and services 2,457 2,359 (98) (4.0)
Other income from financial activities 203 320 117 57.6
Other operating income 5 1 (4) (80.0)
Inter-segment revenue 215 249 34 15.8
TOTAL REVENUE 2,880 2,929 49 1.7
Personnel expenses 61 64 3 4.9
Cost of goods and services 116 95 (21) (18.1)
Other operating costs 40 60 20 50.0
Other expenses from financial activities 9 5 (4) (44.4)
Costs from other segments 2,338 2,236 (102) (4.4)
Depreciation, amortisation and impairments 1 1 - n/s
TOTAL COSTS 2,565 2,461 (104) (4.1)
OPERATING PROFIT/(LOSS) (EBIT) 315 468 153 48.6