PAYMENTS, MOBILE AND DIGITAL SEGMENT PROFIT OR LOSS¹

(€m)Q1 2019Q1 2018Increase /(decrease)
Card payments 75 66 9 14.4%
Other payments 13 12 0 0.6%
Telecoms 52 52 (0) -0.1%
Intersegment revenue 96 89 7 7.7%
Total revenue 235 219 16 7.4%
Personnel expenses 9 8 1 11.8%
of which personnel expenses 9 8 1 11.8%
of which early retirement incentives - - - n/s
of which disputes and other extraordinary items - - - n/s
Other operating costs 73 66 7 10.3%
Intersegment costs 91 83 8 9.4%
Total costs 172 157 16 9.9%
EBITDA 63 63 1 1.2%
Depreciation, amortisation and impairments 6 6 1 12.5%
EBIT 57 57 0 0.1%
EBIT MARGIN 24.2% 26.0% -1.8%
Finance income/(costs) 2 1 1 50.8%
Profit/(Loss) before tax 59 58 1 1.1%
Income tax expense 16 15 1 5.6%
Net profit 42 43 (0) -0.5%

1 The figures for Q1 2018 have been reclassified on the basis of the new scope of the Payments, Mobile & Digital SBU.