PAYMENTS, MOBILE AND DIGITAL SEGMENT PROFIT OR LOSS*

For the nine months ended 30 September
(€m)20192018Increase/(decrease)
Revenue 759 700 59 8.4%
Card payments 247 212 35 16.7%
Other payments 57 60 (2) -4.1%
Telecoms 173 163 10 6.0%
Intersegment revenue 282 266 16 6.0%
Costs 559 527 31 6.0%
of which:        
Total personnel expenses 24 23 1 4.0%
of which ordinary personnel expenses 24 23 1 4.0%
of which early retirement incentives 0 0 0 -
of which disputes and other extraordinary items 0 0 0 -
Other operating costs 221 216 5 2.3%
Intersegment costs 314 289 26 8.8%
EBITDA 200 173 27 15.7%
Depreciation, amortisation and impairments 20 17 3 14.5%
EBIT 180 155 25 15.8%
EBIT Margin 23.7% 22.2%    
Finance income/(costs) 6 2 4 n.s.
Profit before tax 186 157 28 18.1%
Income tax expense 51 40 11 28.2%
Net profit 134 117 17 14.6%

* The figures for 9M 2018 and Q3 2018 have been reclassified on the basis of the new scope of the Payments, Mobile & Digital SBU.