Payments, Mobile and Digital segment profit or loss

Six months ended 30 June
(€m)20182017Increase/(decrease)
E-money 122 99 23 23.2%
Other payments 76 76 - n/s
Mobile 109 103 6 5.8%
Intersegment revenue 165 168 (3) -1.8%
Total revenue 472 446 26 5.8%
Personnel expenses 16 15 1 6.7%
of which personnel expenses 16 15 1 6.7%
of which early retirement incentives - - - -
Other operating costs 85 85 - n/s
Intersegment costs 258 240 18 7.5%
Total costs 359 340 19 5.6%
EBITDA 113 106 7 6.6%
Depreciation, amortisation and impairments 12 11 1 9.1%
EBIT 101 95 6 6.3%
EBIT MARGIN 21.4% 21.3% 0.1%
Finance income/(costs) - 2 (2) n/s
Profit/(Loss) before tax 101 97 4 4.1%
Income tax expense 24 27 (3) -11.1%
Profit for the period 77 70 7 10.0%

n/s: not signif icant