PAYMENTS, MOBILE AND DIGITAL SEGMENT PROFIT OR LOSS
Three months ended 31 March | ||||
---|---|---|---|---|
(€m) | 2018 | 2017 | Increase/(decrease) | |
E-money | 59 | 49 | 10 | 20.4% |
Other payments | 32 | 31 | 1 | 3.2% |
Mobile | 52 | 50 | 2 | 4.0% |
Intersegment revenue | 82 | 86 | (4) | -4.7% |
Total revenue | 225 | 216 | 9 | 4.2% |
Personnel expenses | 8 | 8 | - | n/s |
of which personnel expenses | 8 | 8 | - | n/s |
of which early retirement incentives | - | - | - | n/s |
Other operating costs | 40 | 39 | 1 | 2.6% |
Intersegment costs | 114 | 108 | 6 | 5.6% |
Total Costs | 162 | 155 | 7 | 4.5% |
EBITDA | 63 | 61 | 2 | 3.3% |
Depreciation, amortisation and impairments | 6 | 6 | - | n/s |
EBIT | 57 | 55 | 2 | 3.6% |
EBIT MARGIN | 25.3% | 25.5% | -0.1% | |
Finance income/(costs) | 1 | - | 1 | n/s |
Profit/(Loss) before tax | 58 | 55 | 3 | 5.5% |
Income tax expense | 15 | 16 | (1) | -6.3% |
Profit for the period | 43 | 39 | 4 | 10.3% |
n/s: not significant