SEGMENT PROFIT OR LOSS - POSTAL AND BUSINESS SERVICES
For the nine months ended 30 September | Increase/(decrease) | |||
---|---|---|---|---|
(€m) | 2015 | 2014 | Amount | % |
Revenue from sales and services | 2,787 | 2,965 | (178) | -6.0% |
Other operating income | 49 | 69 | (20) | -29.0% |
Total external revenue | 2,836 | 3,034 | (198) | -6.5% |
Intersegment revenue | 3,358 | 3,480 | (122) | -3.5% |
Total revenue | 6,194 | 6,514 | (320) | -4.9% |
Cost of goods and services | 1,531 | 1,557 | (26) | -1.7% |
Personnel expenses | 4,241 | 4,360 | (119) | -2.7% |
Depreciation, amortisation and impairments | 389 | 450 | (61) | -13.6% |
Capitalised costs and expenses | (21) | (15) | (6) | 40.0% |
Other operating costs | 96 | 164 | (68) | -41.5% |
Intersegment costs | 95 | 64 | 31 | 48.4% |
Total costs | 6,331 | 6,580 | (249) | -3.8% |
Operating profit/(loss) (EBIT) | (137) | (66) | (71) | n/s |
n/s: not significant