Mail, Parcels and Distribution segment profit or loss
Six months ended 30 June | ||||
---|---|---|---|---|
(€m) | 2018 | 2017 | Increase/(decrease) | |
1,297 | 1,342 | (45) | -3.4% | |
Parcels | 352 | 342 | 10 | 2.9% |
Other revenue | 112 | 128 | (16) | -12.5% |
Intersegment revenue | 2,455 | 2,453 | 2 | 0.1% |
Total revenue | 4,216 | 4,265 | (49) | -1.1% |
Personnel expenses | 2,760 | 2,838 | (78) | -2.7% |
of which personnel expenses | 2,749 | 2,837 | (88) | -3.1% |
of which early retirement incentives | 11 | 1 | 10 | n/s |
Other operating costs | 985 | 1,058 | (73) | -6.9% |
Intersegment costs | 35 | 34 | 1 | 2.9% |
Total costs | 3,780 | 3,930 | (150) | -3.8% |
EBITDA | 436 | 335 | 101 | 30.1% |
Depreciation, amortisation and impairments | 252 | 260 | (8) | -3.1% |
EBIT | 184 | 75 | 109 | n/s |
EBIT MARGIN | 4.4% | 1.8% | 2.6% | |
Finance income/(costs) | (14) | (97) | 83 | 85.6% |
Profit/(Loss) before tax | 170 | (22) | 192 | n/s |
Income tax expense | 56 | 47 | 5 | n/s |
Profit for the period | 114 | (27) | 141 | n/s |
n/s: not significant