MAIL, PARCELS AND DISTRIBUTION SEGMENT PROFIT OR LOSS

Three months ended 31 March
(€m)20182017Increase/(decrease)
Mail 665 669 (14) -2.1%
Parcels 175 174 1 0.5%
Other revenue 58 61 (3) -4.9%
Intersegment revenue 1,369 1,334 35 2.6%
Total revenue 2,267 2,248 19 0.8%
Personnel expenses 1,390 1,432 (42) -2.9%
of which personnel expenses 1,385 1,431 (46) -3.2%
of which early retirement incentives 5 1 4 n/s
Other operating costs 477 534 (57) -10.7%
Intersegment costs 15 15 - n/s
Total Costs 1,882 1,981 (99) -5.0%
EBITDA 385 267 118 44.2%
Depreciation, amortisation and impairments 122 132 (10) -7.6%
EBIT 263 135 128 94.8%
EBIT MARGIN 11.6% 6.0% 5.6%
Finance income/(costs) (8) (8) - n/s
Profit/(Loss) before tax 255 127 128 n/s
Income tax expense 81 47 34 72.3%
Profit for the period 174 80 94 n/s

n/s: not significant