FINANCIAL SERVICES SEGMENT PROFIT OR LOSS¹

(€m)Q1 2019Q1 2018Increase /(decrease)
Gross capital gains 261 402 (141) -35.1%
Interest income 410 361 49 13.6%
Postal savings 466 450 17 3.7%
Transaction banking 246 240 6 2.5%
Distribution of third-party products 77 57 20 34.2%
Asset management 25 22 3 13.4%
Intersegment revenue 193 182 11 6.0%
Total revenue 1,678 1,714 (36) -2.1%
Personnel expenses 12 22 (11) -47.0%
of which personnel expenses 11 21 (10) -47.4%
of which early retirement incentives 1 1 (1) -53.1%
of which disputes and other extraordinary items 0 (0) 0 103.8%
Other operating costs 44 55 (11) -20.3%
Depreciation, amortisation and impairments 0 0 0 41.9%
Intersegment costs 1,361 1,398 (37) -2.6%
Total costs 1,417 1,475 (58) -4.0%
EBIT 261 239 22 9.3%
EBIT MARGIN 15.6% 13.9% 1.6%
Finance income/(costs) 1 3 (1) -43.7%
Profit/(Loss) before tax 263 242 21 8.7%
Income tax expense 72 68 4 6.5%
Net profit 190 174 17 9.5%

1 The figures for Q1 2018 have been reclassified on the basis of the new scope of the Payments, Mobile & Digital SBU.