FINANCIAL SERVICES SEGMENT PROFIT OR LOSS *
For the nine months ended 30 Septembe | ||||
---|---|---|---|---|
(€m) | 2019 | 2018 | Increase/(decrease) | |
Revenue | 4,373 | 4,368 | 5 | 0.1% |
Gross capital gains | 261 | 404 | (142) | -35.3% |
Interest income | 1,233 | 1,150 | 83 | 7.2% |
Postal savings | 1,330 | 1,343 | (13) | -1.0% |
Transaction banking | 711 | 723 | (12) | -1.7% |
Distribution of third-party products | 228 | 193 | 36 | 18.4% |
Asset management | 75 | 66 | 8 | 12.4% |
Intersegment revenue | 535 | 488 | 46 | 9.5% |
Costs | 3,746 | 3,783 | (37) | -1.0% |
of which: | ||||
Total personnel expenses | 32 | 71 | (39) | -54.7% |
of which ordinary personnel expenses | 31 | 63 | (32) | -50.4% |
of which early retirement incentives | 1 | 9 | (8) | -86.9% |
of which disputes and other extraordinary items | 0.0 | (0.4) | 0.4 | 100.0% |
Other operating costs | 142 | 129 | 13 | 10.2% |
Intersegment costs | 3,571 | 3,582 | (11) | -0.3% |
EBITDA | 627 | 585 | 42 | 7.1% |
Depreciation, amortisation and impairments | 0.4 | 0.2 | 0.1 | 58.2% |
EBIT | 627 | 585 | 42 | 7.1% |
EBIT Margin | 14.3% | 13.4% | ||
Finance income/(costs) | (4) | 8 | (12) | -152.7% |
Profit before tax | 623 | 593 | 30 | 5.0% |
Income tax expense | 183 | 166 | 17 | 10.1% |
Net profit | 440 | 427 | 13 | 3.0% |
* The figures for 9M 2018 and Q3 2018 have been reclassified on the basis of the new scope of the Payments, Mobile & Digital SBU.