Financial Services segment profit or loss
Six months ended 30 June | ||||
---|---|---|---|---|
(€m) | 2018 | 2017 | Increase/(decrease) | |
Gross capital gains | 404 | 537 | (133) | -24.8% |
Interest income | 747 | 728 | 19 | 2.6% |
Collection of postal savings | 894 | 771 | 123 | 16.0% |
Transaction banking | 459 | 467 | (8) | -1.7% |
Distribution of third-party products | 128 | 162 | (34) | -21.0% |
Asset management | 44 | 45 | (1) | -2.2% |
Intersegment revenue | 515 | 519 | (4) | -0.8% |
Total revenue | 3,191 | 3,229 | (38) | -1.2% |
Personnel expenses | 50 | 63 | (13) | -20.6% |
of which personnel expenses | 43 | 60 | (17) | -28.3% |
of which early retirement incentives | 7 | 3 | 4 | n/s |
Other operating costs | 147 | 248 | (101) | -40.7% |
Depreciation, amortisation and impairments | - | 1 | (1) | n/s |
Intersegment costs | 2,586 | 2,590 | (4) | -0.2% |
Total costs | 2,783 | 2,902 | (119) | -4.1% |
EBIT | 408 | 327 | 81 | 24.8% |
EBIT MARGIN | 12.8% | 10.1% | 2.7% | |
Finance income/(costs) | 7 | 3 | 4 | n/s |
Profit/(Loss) before tax | 415 | 330 | 85 | 25.8% |
Income tax expense | 122 | 96 | 26 | 27.1% |
Profit for the period | 293 | 234 | 59 | 25.2% |
n/s: not signif icant