Consolidated statement of changes in equity
(€m) | Equity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Share capital | Reserves | Retained earnings/ (Accumulated losses) | Total equity attributable to owners of the Parent | Equity attributable to noncontrolling interests | Total equity | ||||||
Legal reserve | BancoPosta RFC reserve | Fair value reserve | Cashflow hedge reserve | Reserves related to disposal groups and liabilities held for sale | Reserve for investees accounted for using equity method | ||||||
Balance at 1 January 2017 | 1,306 | 299 | 1,000 | 1,092 | (18) | (1) | 2 | 4,454 | 8,134 | - | 8,134 |
Total comprehensive income for the year | - | - | - | (722) | (43) | 2 | - | 688 | (75) | - | (75) |
Dividends paid | - | - | - | - | - | - | - | (509) | (509) | - | (509) |
Reclassifications to/(from) reserves related to disposal groups and liabilites held for sale | - | - | - | 1 | - | (1) | - | - | - | - | - |
Balance at 31 December 2017 | 1,306 | 299 | 1,000 | 371 | (61) | - | 2 | 4,633 | 7,550 | - | 7,550 |
Adjustments due to adoption of IFRS 9 and IFRS 15 | - | - | - | 1,233 | - | - | - | (17) | 1,216 | - | 1,216 |
Reclassifications of financial instruments | - | - | - | 1,705 | - | - | - | 13 | 1,718 | - | 1,718 |
Adjustments | - | - | - | 15 | - | - | - | (40) | (25) | - | (25) |
Tax effects | - | - | - | (487) | - | - | - | 10 | (477) | - | (477) |
Balance at 1 January 2018 including IFRS 9 and IFRS 15 effects | 1,306 | 299 | 1,000 | 1,604 | (61) | - | 2 | 4,616 | 8,766 | - | 8,766 |
Total comprehensive income for the year | - | - | - | (1,673) | 150 | - | - | 1,411* | (112) | - | (112) |
Other changes | - | - | 210 | - | - | - | - | (210) | - | - | - |
Dividends paid | - | - | - | - | - | - | - | (549) | (549) | - | (549) |
Balance at 31 December 2018 | 1,306 | 299 | 1,210 | (69) | 89 | - | 2 | 5,268 | 8,105 | - | 8,105 |
* This item includes net profit for the year of €1,399 million and actuarial gains on provisions for employee termination benefits of €12 million, after the related current and deferred taxation.