CONSOLIDATED STATEMENT OF CHANGES IN EQUITY
(€m) | Equity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Share capital | Riserve | Retained earnings / (Accumulated losses) | Total equity attributable to owners of the Parent | Equity attributable to noncontrolling interests | Total equity | ||||||
reserve | BancoPosta RFC reserve | Fair value reserve | Cash flow hedge reserve | Reserves related to group of assets and liabilites held for sale | Reserve for investees accounted for using equity method | ||||||
Balance at 1 January 2015 | 1,306 | 299 | 1,000 | 1,813 | 48 | - | – | 3,952 | 8,418 | – | 8,418 |
Total comprehensive income for the year | – | – | – | 926 | (39) | - | – | 603 | 1,490 | – | 1,490 |
Attribution of profit to reserves | – | – | – | – | – | - | – | – | – | – | – |
Dividends paid | – | – | – | – | – | - | – | (250) | (250) | – | (250) |
Changes due to share-based payments | – | – | – | – | – | - | – | 1 | 1 | – | 1 |
Other changes | - | - | - | - | - | - | - | - | - | - | - |
Change in scope of consolidation | - | - | - | - | - | - | - | - | - | - | - |
Other shareholder transactions | – | – | – | – | – | - | – | (1) | (1) | – | (1) |
Balance at 31 December 2015 | 1,306 | 299 | 1,000 | 2,739 | 9 | - | – | 4,305 | 9,658 | – | 9,658 |
Total comprehensive income for the year | – | – | – | (1,648) | (27) | - | – | 589 (*) | (1,086) | – | (1,086) |
Attribution of profit to reserves | – | – | – | – | – | - | – | – | – | – | – |
Dividends paid | – | – | – | – | – | - | – | (444) | (444) | – | (444) |
Changes due to share-based payments | – | – | – | – | – | - | – | - | - | – | - |
Reclassifications to reserves related to disposal groups and liabilites held for sale | - | - | - | 1 | - | (1) | - | - | - | - | - |
Other changes | – | – | – | – | – | - | 2 | – | 2 | – | 2 |
Change in scope of consolidation | – | – | – | – | – | - | – | – | – | – | – |
Other shareholder transactions(**) | – | – | – | – | – | - | – | 4 | 4 | – | 4 |
Amount due from MEF following cancellation of EC Decision of 16 July 2008 | - | - | - | - | - | - | - | 6 | 6 | - | 6 |
Taxation | - | - | - | - | - | - | - | (2) | (2) | - | (2) |
Balance at 31 December 2016 | 1,306 | 299 | 1,000 | 1,092 | (18) | (1) | 2 | 4,454 | 8,134 | – | 8,134 |
(*) This item includes profit for the year of €622 million and actuarial losses on provisions for employee termination benefits of €51 million after current
and deferred tax expense of €18 million.
(**) Transactions with shareholders are described in section B2.