CONSOLIDATED STATEMENT OF CHANGES IN EQUITY
(€m) | Equity | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Share capital | Reserves | Retained earnings /(Accumulated losses) | Total equity attributable to owners of the Parent | Equity attributable to noncontrolling interests | Total equity | |||||
Legal reserve | BancoPosta RFC reserve | Fair value reserve | Cash flow hedge reserve | Reserve for investees accounted for using equity method | ||||||
Balance at 1 January 2014 | 1,306 | 299 | 1,000 | 670 | (18) | – | 3,859 | 7,116 | – | 7,116 |
Total comprehensive income for the year | – | – | – | 1,143 | 66 | – | 83 | 1,292 | – | 1,292 |
Attribution of profit to reserves | – | – | – | – | – | – | – | – | – | – |
Dividends paid | – | – | – | – | – | – | (500) | (500) | – | (500) |
Change in scope of consolidation | – | – | – | – | – | – | – | – | – | – |
Other shareholder transactions | – | – | – | – | – | – | 510 | 510 | – | 510 |
Balance at 31 December 2014 | 1,306 | 299 | 1,000 | 1,813 | 48 | – | 3,952 | 8,418 | – | 8,418 |
Total comprehensive income for the year | – | – | – | 926 | (39) | – | 603 (*) | 1,490 | – | 1,490 |
Attribution of profit to reserves | – | – | – | – | – | – | – | – | – | – |
Dividends paid | – | – | – | – | – | – | (250) | (250) | – | (250) |
Changes due to share-based payments | – | – | – | – | – | – | 1 | 1 | – | 1 |
Other changes | – | – | – | – | – | – | – | – | – | – |
Change in scope of consolidation | – | – | – | – | – | – | – | – | – | – |
Other shareholder transactions(**) | – | – | – | – | – | – | (1) | (1) | – | (1) |
Balance at 31 December 2015 | 1,306 | 299 | 1,000 | 2,739 | 9 | – | 4,305 | 9,658 | – | 9,658 |
(*) This item includes profit for the year of €552 million, actuarial gains on provisions for employee termination benefits for €81 million after tax expense and deferred tax assets of €30 million.
(**) Transactions with shareholders are described in para. B2.