STATEMENT OF PROFIT OR LOSS OF THE PAYMENTS, MOBILE AND DIGITAL STRATEGIC BUSINESS UNIT*
| (€m) | 1H 2019 | 1H 2018 | Increase/ (Decrease) | |
|---|---|---|---|---|
| Revenue | 496 | 460 | 36 | 7.9% |
| Card payments | 161 | 134 | 27 | 20.0% |
| Other payments | 37 | 38 | (1) | -1.9% |
| Telecoms | 109 | 109 | 0 | 0.2% |
| Intersegment revenue | 190 | 180 | 10 | 5.6% |
| Costs | 372 | 348 | 25 | 7.1% |
| of which: | ||||
| Total personnel expenses | 15 | 16 | 0 | -2.8% |
| of which personnel expenses | 15 | 16 | 0 | -2.8% |
| of which early retirement incentives | 0 | 0 | 0 | - |
| of which disputes and other extraordinary items | 0 | 0 | 0 | - |
| Other operating costs | 135 | 140 | (5) | -3.8% |
| Intersegment costs | 223 | 192 | 30 | 15.9% |
| EBITDA | 124 | 112 | 12 | 10.3% |
| Depreciation, amortisation and impairments | 13 | 12 | 2 | 15.0% |
| EBIT | 111 | 101 | 10 | 9.8% |
| EBIT margin | 22.3% | 21.9% | ||
| Finance income/(costs) | 4 | 0 | 4 | n/s |
| Profit before tax | 115 | 101 | 14 | 13.5% |
| Income tax expense | 32 | 25 | 7 | 28.4% |
| Net profit | 83 | 76 | 7 | 8.7% |
* The figures for H1 2018 have been reclassified on the basis of the new scope of the Payments, Mobile & Digital SBU.