Financial Services segment profit or loss
For the nine months ended 30 September | ||||
---|---|---|---|---|
(€m) | 2018 | 2017 | Increase/(decrease) | |
Gross capital gains | 404 | 537 | (133) | -24.8% |
Interest income | 1,150 | 1,104 | 46 | 4.2% |
Postal savings | 1,343 | 1,172 | 171 | 14.6% |
Transaction banking | 688 | 692 | (4) | -0.6% |
Distribution of third-party products | 193 | 209 | (16) | -7.7% |
Asset management | 66 | 65 | 1 | 1.5% |
Intersegment revenue | 749 | 770 | (21) | -2.7% |
Total revenue | 4,593 | 4,549 | 44 | 1.0% |
Personnel expenses | 71 | 84 | (13) | -15.5% |
of which personnel expenses | 62 | 79 | (17) | -21.5% |
of which early retirement incentives | 9 | 5 | 4 | 80.0% |
Other operating costs | 217 | 304 | (87) | -28.6% |
Depreciation, amortisation and impairments | - | 1 | (1) | n/s |
Intersegment costs | 3,719 | 3,647 | 72 | 2.0% |
Total costs | 4,007 | 4,036 | (29) | -0.7% |
EBIT | 586 | 513 | 73 | 14.2% |
EBIT MARGIN | 12.8% | 11.3% | 1.5% | |
Finance income/(costs) | 8 | 5 | 3 | 60.0% |
Profit/(Loss) before tax | 594 | 518 | 76 | 14.7% |
Income tax expense | 166 | 147 | 19 | 12.9% |
Net profit | 428 | 371 | 57 | 15.4% |
n/s: not significant