Payments, Mobile and Digital segment profit or loss
For the nine months ended 30 September | ||||
---|---|---|---|---|
(€m) | 2018 | 2017 | Increase/(decrease) | |
Card payments | 191 | 154 | 37 | 24.0% |
Other payments | 116 | 114 | 2 | 1.8% |
Telecoms | 163 | 154 | 9 | 5.8% |
Intersegment revenue | 243 | 247 | (4) | -1.6% |
Total revenue | 713 | 669 | 44 | 6.6% |
Personnel expenses | 23 | 22 | 1 | 4.5% |
of which personnel expenses | 23 | 22 | 1 | 4.5% |
of which early retirement incentives | - | - | - | - |
Other operating costs | 128 | 124 | 4 | 3.2% |
Intersegment costs | 390 | 364 | 26 | 7.1% |
Total costs | 541 | 510 | 31 | 6.1% |
EBITDA | 172 | 159 | 13 | 8.2% |
Depreciation, amortisation and impairments | 17 | 17 | - | n/s |
EBIT | 155 | 142 | 13 | 9.2% |
EBIT MARGIN | 21.7% | 21.2% | 0.5% | |
Finance income/(costs) | 2 | 6 | (4) | -66.7% |
Profit/(Loss) before tax | 157 | 148 | 9 | 6.1% |
Income tax expense | 40 | 41 | (1) | -2.4% |
Net profit | 117 | 107 | 10 | 9.3% |
n/s: not significant