Mail, Parcels and Distribution segment profit or loss
For the nine months ended 30 September | ||||
---|---|---|---|---|
(€m) | 2018 | 2017 | Increase/(decrease) | |
1,903 | 1,941 | (38) | -2.0% | |
Parcels | 528 | 502 | 26 | 5.2% |
Other revenue | 158 | 218 | (60) | -27.5% |
Intersegment revenue | 3,526 | 3,446 | 80 | 2,3% |
Total revenue | 6,115 | 6,107 | 8 | 0.1% |
Personnel expenses | 4,029 | 4,109 | (80) | -1.9% |
of which personnel expenses | 4,010 | 4,102 | (92) | -2,2% |
of which early retirement incentives | 19 | 7 | 12 | n/s |
Other operating costs | 1,482 | 1,572 | (90) | -5.7% |
Intersegment costs | 51 | 48 | 3 | 6.3% |
Total costs | 5,562 | 5,729 | (167) | -2.9% |
EBITDA | 553 | 378 | 175 | 46.3% |
Depreciation, amortisation and impairments | 376 | 382 | (6) | -1.6% |
EBIT | 177 | (4) | 181 | n/s |
EBIT MARGIN | 2.9% | -0.1% | 3.0% | |
Finance income/(costs) | (17) | (110) | 93 | 84.5% |
Profit/(Loss) before tax | 160 | (114) | 274 | n/s |
Income tax expense | 66 | (13) | 79 | n/s |
Net profit | 94 | (101) | 195 | n/s |
n/s: not significant