Consolidated statement of changes in equity
(€m) | Equity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Share capital | Reserves | Retained earnings / (Accumulated losses) | Total equity attributable to owners of the Parent | Equity attributable to noncontrolling interests | Total equity | ||||||
Legal reserve | BancoPosta RFC reserve | Fair value reserve | Cash flow hedge reserve | Reserves related to disposal groups and liabilites held for sale | Reserve for investees accounted for using equity method | ||||||
Balance at 1 January 2016 | 1,306 | 299 | 1,000 | 2,739 | 9 | - | - | 4,305 | 9,658 | - | 9,658 |
Total comprehensive income for the year | - | - | - | (1,648) | (27) | - | - | 589 | (1,086) | - | (1,086) |
Dividends paid | - | - | - | - | -- | -(444) | (444) | - | (444) | ||
Reclassifications to/ from reserves related to disposal groups and liabilites held for sale | - | - | - | 1 | - | (1) | - | - | - | - | - |
Other changes | - | - | - | - | - | - | 2 | - | 2 | - | 2 |
Other shareholder transactions | - | - | - | - | - | - | - | 4 | 4 | - | 4 |
Amount due from MEF following cancellation of EC Decision of 16 July 2008 | - | - | - | - | - | 6 | 6 | - | 6 | ||
Taxation | - | - | - | - | - | (2) | (2) | - | (2) | ||
Balance at 31 December 2016 | 1,306 | 299 | 1,000 | 1,092 | (18) | (1) | 2 | 4,454 | 8,134 | - | 8,134 |
Total comprehensive income for the year | - | - | - | (722) | (43) | 2 | - | 688 (*) | (75) | - | (75) |
Dividends paid | - | - | - | - | - | - | - | (509) | (509) | - | (509) |
Reclassifications to/ from reserves related to disposal groups and liabilites held for sale | - | - | - | 1 | - | (1) | - | - | - | - | - |
Balance at 31 December 2017 | 1,306 | 299 | 1,000 | 371 | (61) | - | 2 | 4,633 | 7,550 | - | 7,550 |
* This item includes profit for the year of €689 million and actuarial losses on provisions for employee termination benefits of €1 million after the related current and deferred taxation.