SEGMENT PROFIT OR LOSS - FINANCIAL SERVICES
for the six months ended 30 June (€m) | 2017 | 2016 | Increase/(decrease) | |
---|---|---|---|---|
Net interest income | 734 | 760 | (26) | -3.4% |
Interest and similar income | 775 | 782 | (7) | -0.9% |
Interest and similar expense | 41 | 22 | 19 | 86.4% |
Net fee and commission income | 1,815 | 1,780 | 35 | 2.0% |
Fee and commission income | 1,846 | 1,807 | 39 | 2.2% |
Fee and commission expense | 31 | 27 | 4 | 14.8% |
Profits/(Losses) on trading, on disposals or repurchases and fair value adjustments in hedge accounting | 522 | 499 | 23 | 4.6% |
Net interest and other banking income | 3,071 | 3,039 | 32 | 1.1% |
Net losses /recoveries on impairment of loans and advances | (8) | (5) | (3) | 60.0% |
Net income from banking activities | 3,063 | 3,034 | 29 | 1.0% |
Administrative expenses | 2,539 | 2,521 | 18 | 0.7% |
personnel expenses | 65 | 64 | 1 | 1.6% |
other administrative expenses | 2,474 | 2,457 | 17 | 0.7% |
Net provisions for risks and charges | 100 | 16 | 84 | n/s |
Other operating income/(expenses) | 34 | 12 | 22 | n/s |
Operating expenses | 2,673 | 2,549 | 124 | 4.9% |
Operating profit/(loss) (EBIT) | 390 | 485 | (95) | -19.6% |
n/s: not significant