Segment profit or loss - Insurance Services
For the nine months ended 30 September | Increase/(decrease) | |||
---|---|---|---|---|
(€m) | 2016 | 2015 | Amount | % |
Net insurance premium revenue | 15,388 | 14,543 | 845 | 5.8% |
gross premium revenue | 15,421 | 14,573 | 848 | 5.8% |
outward reinsurance premiums | (33) | (30) | (3) | 10.0% |
Fee and commission income | 43 | 32 | 11 | 34.4% |
Net financial income from assets related to traditional products | 3,040 | 1,643 | 1,397 | 85.0% |
Net financial income from assets related to index- and unit-linked products | (70) | 95 | (165) | n/s |
Net change in technical provisions for insurance business and other claims expenses | (17,449) | (15,475) | (1,974) | 12.8% |
Claims paid | (5,750) | (5,399) | (351) | 6.5% |
Net change in technical provisions for insurance business | (11,714) | (10,094) | (1,620) | 16.0% |
Change in technical provisions where investment risk is transferred to policyholders | 15 | 18 | (3) | -16.7% |
Investment management expenses | (14) | (11) | (3) | 27.3% |
Acquisition and administration costs | (481) | (433) | (48) | 11.1% |
Net commissions and other acquisition costs | (370) | (348) | (22) | 6.3% |
Operating costs | (111) | (85) | (26) | 30.6% |
Other revenues/(costs), net | (21) | (26) | 5 | 19.2% |
Operating profit/(loss) (EBIT) | 436 | 368 | 68 | 18.5% |
n/s: not significant