Segment profit or loss - Postal and Business Services
for the six months ended 30 June (€m) | 2016 | 2015 | Increase/(decrease) | |
---|---|---|---|---|
Revenue from sales and services | 1,855 | 1,906 | (51) | -2.7% |
Other operating income | 29 | 27 | 2 | 7.4% |
Total external revenue | 1,884 | 1,933 | (49) | -2.5% |
Intersegment revenue | 2,440 | 2,257 | 183 | 8.1% |
Total revenue | 4,324 | 4,190 | 134 | 3.2% |
Cost of goods and services | 994 | 1,013 | (19) | -1.9% |
Personnel expenses | 2,893 | 2,894 | (1) | n/s |
Depreciation, amortisation and impairments | 274 | 265 | 9 | 3.4% |
Capitalised costs and expenses | (8) | (12) | 4 | -33.3% |
Other operating costs | 44 | 56 | (12) | -21.4% |
Intersegment costs | 53 | 63 | (10) | -15.9% |
Total costs | 4,250 | 4,279 | (29) | -0.7% |
Operating profit/(loss) (EBIT) | 74 | (89) | 163 | n/s |
n/s: not significant