SEGMENT PROFIT OR LOSS - POSTAL AND BUSINESS SERVICES

for the three months
ended 31 March
Increase/(decrease)
(€m)20162015Values%
Revenue from sales and services 923 969 (46) -4.7%
Other operating income 13 14 (1) -7.1%
Total external revenue 936 983 (47) -4.8%
Intersegment revenue 1,352 1,274 78 6.1%
Total revenue 2,288 2,257 31 1.4%
Cost of goods and services 492 501 (9) -1.8%
Personnel expenses 1,457 1,454 3 0.2%
Depreciation, amortisation and impairments 138 133 5 3.8%
Capitalised costs and expenses (4) (5) 1 -20.0%
Other operating costs (3) 22 (25) n/s
Intersegment costs 31 31 - n/s
Total costs 2,111 2,136 (25) -1.2%
Operating profit/(loss) (EBIT) 177 121 56 46.3%

n/s: not significant