Segment profit or loss – Other Services
| For the nine months
ended 30 September |
Increase/(decrease) | |||
|---|---|---|---|---|
| (€m) | 2015 | 2014 | Amount | % |
| Revenue from sales and services | 179 | 178 | 1 | 0.6% |
| Other operating income | 2 | 2 | - | n/s |
| Total external revenue | 181 | 180 | 1 | 0.6% |
| Intersegment revenue | 69 | 63 | 6 | 9.5% |
| Total revenue | 250 | 243 | 7 | 2.9% |
| Cost of goods and services | 158 | 163 | (5) | -3.1% |
| Personnel expenses | 16 | 18 | (2) | -11.1% |
| Depreciation, amortisation and impairments | 28 | 35 | (7) | -20.0% |
| Capitalised costs and expenses | - | (1) | 1 | n/s |
| Other operating costs | 5 | 1 | 4 | n/s |
| Intersegment costs | 14 | 15 | (1) | -6.7% |
| Total costs | 221 | 231 | (10) | -4.3% |
| Operating profit/(loss) (EBIT) | 29 | 12 | 17 | n/s |
n/s: not significant