Segment profit or loss - Postal and Business Services
| Six months ended 30 June |
Increase/(decrease) | |||
|---|---|---|---|---|
| millions of Euro | 2014 | 2015 | Amount | % |
| Revenue from sales and services | 2,026 | 1,909 | (117) | (5.8) |
| Other operating income | 47 | 29 | (18) | (38.3) |
| Total external revenue | 2,073 | 1,938 | (135) | (6.5) |
| Inter-segment revenue | 2,364 | 2,253 | (111) | (4.7) |
| TOTAL REVENUE | 4,437 | 4,191 | (246) | (5.5) |
| Personnel expenses | 2,947 | 2,895 | (52) | (1.8) |
| Cost of goods and services | 1,039 | 1,014 | (25) | (2.4) |
| Other operating costs | 128 | 56 | (72) | (56.3) |
| Costs from other segments | 52 | 62 | 10 | 19.2 |
| Capitalised costs and expenses | (9) | (12) | (3) | 33.3 |
| Depreciation, amortisation and impairments | 316 | 265 | (51) | (16.1) |
| TOTAL COSTS | 4,473 | 4,280 | (193) | (4.3) |
| OPERATING PROFIT/(LOSS) (EBIT) | (36) | (89) | (53) | n/s |
n/s: not significant