CONSOLIDATED STATEMENT OF CHANGES IN EQUITY
Equity | |||||||||
---|---|---|---|---|---|---|---|---|---|
Reserves | |||||||||
(€/000) | Share capital | Legal reserve | BancoPosta RFC reserve | Fair value reserve | Cash flow hedge reserve | Retained earnings / (Accumulated losses) | Total equity attributable to owners of the Parent | Noncontrolling interests | Total equity |
Balance at 1 January 2013 | 1,306,110 | 263,122 | 1,000,000 | 126,241 | (125,220) | 3,080,273 | 5,650,526 | - | 5,650,526 |
Total comprehensive income for the year | - | - | - | 544,607 | 107,026 | 1,064,145 | 1,715,778 | - | 1,715,778 |
Attribution of profit to reserves | - | 36,112 | - | - | - | (36,112) | - | - | - |
Dividends paid | - | - | - | - | - | (250,000) | (250,000) | - | (250,000) |
Change in scope of consolidation | - | - | - | - | - | - | - | - | - |
Other shareholder transactions | - | - | - | - | - | - | - | - | - |
Cancellation of EC Decision of 16 July 2008 | - | - | - | - | - | 568,407 | 568,407 | - | 568,407 |
Amount due from shareholder for cancellation of EC Decision of 16 July 2008 | - | - | - | - | - | (568,407) | (568,407) | - | (568,407) |
Balance at 31 December 2013 | 1,306,110 | 299,234 | 1,000,000 | 670,848 | (18,194) | 3,858,306 | 7,116,304 | - | 7,116,304 |
Total comprehensive income for the year | - | - | - | 1,141,828 | 66,211 | 83,894(*) | 1,291,933 | (6) | 1,291,927 |
Attribution of profit to reserves | - | - | - | - | - | - | - | - | - |
Dividends paid | - | - | - | - | - | (500,000) | (500,000) | - | (500,000) |
Change in scope of consolidation | - | - | - | - | - | - | - | 297 | 297 |
Other shareholder transactions | - | - | - | - | - | 509,761 | 509,761 | - | 509,761 |
Recognition of receivable authorised by 2015 Stability Law, implementing court decision(19) | - | - | - | - | - | 535,000 | 535,000 | - | 535,000 |
Taxation | - | - | - | - | - | (25,239) | (25,239) | - | (25,239) |
Balance at 31 December 2014 | 1,306,110 | 299,234 | 1,000,000 | 1,812,676 | 48,017 | 3,951,961 | 8,417,998 | 291 | 8,418,289 |
(*) This item includes profit for the year of €211,975 thousand, actuarial gains on provisions for employee termination benefits for €176,631 thousand after tax expense and deferred tax assets of €48,544 thousand (after-tax actuarial losses of €6 thousand refer to reserves attributable to non-controlling interests)
19, A breakdown of the item in the statement is shown below:
Amount resul ting f rom cancel lation of EC Decision of 16 July 2008 at 31 December 2013 | 568,407 |
---|---|
Recognition of interest for 2014 not provided for in art. 1, para. 281 of Law 190/2014 | 8,970 |
Adjustment of interest for 2014 not provided for in art. 1, para. 281 of Law 190/2014 | (8,970) |
Partial reversal of accrued interest not provided for in art. 1, para. 281 of Law 190/2014 | (33,407) |
Recogni tion of receivable author ised by 2015 Stabi l i ty Law, implementing cour t decision | 535,000 |
of which: | |
return of sums paid to the MEF | 443,223 |
interest | 91,777 |